Entry
Form
Name:
Age:
Membership
No:
Date of Birth (DD/M/YR): ______/______/_______
Date of Birth (DD/M/YR): ______/______/_______
Membership category: 9 Holes ______ 18 Holes ______ (Please Tick One)
Tournament (s)
Entered (Please
list all individual tournaments):
| REGION | DATE | VENUE | Please tick |
|---|---|---|---|
| SCOTLAND | 21st July 2008 | CHARLETON G.C. | |
| 22nd July 2008 | ELMWOOD G.C. | |
|
| 23rd July 2008 | St. MICHAELS G.C. - 2 DAY EVENT | |
|
| 24th July 2008 | St. MICHAELS G.C. | |
|
| WALES | 31st July 2008 | RHOSNEIGR G.C. ANGLESEY | |
| 1st August 2008 | BULL BAY G.C. | |
|
| IRELAND | 5th August 2008 | ST. FINTANS & GRACE O'MALLEY G.C. | |
| 6th August 2008 | KILLERIG G.C. | |
|
| 7th Augusat 2008 | KNOCKANALLY G.C. | |
|
| 8th August 2008 | ST. FINTANS & DEER PARK G.C. | |
|
| ENGLAND | 11th August 2008 | STYAL G.C. | |
| 12th August 2008 | HAWKSTONE PARK G.C. | |
|
| 13th August 2008 | P.G.A. NATIONAL (The Belfry) G.C. | |
|
| 18th August 2008 | PORTAL CHAMPIONSHIP G.C. | |
|
| 19th August 2008 | WILDWOOD GOLF & COUNTRY CLUB | |
|
| 20th August 2008 | STOCKLEY PARK G.C. | |
|
| 21st August 2008 | ROEHAMPTON CLUB | |
|
| 22nd August 2008 | WYKE GREEN G.C. | |
Date of entry:
Fees are payable by Cash or Cheque
Please make cheque payable to GRAHAM MOORE GOLF TOUR Ltd.
Please also ensure you include Membership, Parental Concent & Disclaimer forms along with your entries.
Please do not send cash through the post.
Proof of
sending is not proof of receipt; GMIJGT and Graham Moore Golf Tour Ltd.
will not be held responsible for any misdirected or mislaid post.
Graham Moore Golf Tour Ltd.
31 Keepers lane
Weaverham
Northwich
Cheshire
CW8 3BY
England - UK
E-MAIL:- gmigs@gmintgolfschools.co.uk
www.gmintgolfschools.co.uk
Graham Moore Golf Tour Ltd (Incorporating Graham Moore Junior Golf Tour) .is a private Limited Company registered in England & Wales
Company number 5759783
Copyright © 2004-2008 All rights reserved